Grade 12 Awards Ceremony
The results of our Grade 12 (2023) awards ceremony is as follows:
Top Ten in Grade 12
(All ten learners received certificates.
The top 3 in the Grade were awarded trophies)
Position | Name of Learner | Grade |
1st | Arden Hartze | 12-1 |
2nd | Elihle Magoso | 12-1 |
2nd | Destiny Stuurman | 12-1 |
4th | Rachel Stewart | 12-3 |
5th | Siphosethu Yeni | 12-1 |
6th | God Gift Okoli | 12-3 |
7th | Frederica Nkansah | 12-4 |
8th | Sithandokuhle Dhlamini | 12-1 |
9th | Devonne Jonson | 12-1 |
10th | Minenhle Nene | 12-3 |
Subject Awards (The learner who achieved the highest in the Grade in each subject was awarded a certificate and a trophy)
No. | Subject | Name of Learner | Grade |
1. | English | Arden Hartze | 12-1 |
2. | Afrikaans | Arden Hartze | 12-1 |
Afrikaans | Kelsey Stoffels | 12-2 | |
3. | IsiZulu | Elihle Magoso | 12-1 |
IsiZulu | Andiswa Makhanya | 12-1 | |
4. | Mathematics | Elihle Magoso | 12-1 |
5. | Mathematical Literacy | Rachel Stewart | 12-3 |
6. | Life Sciences | Rachel Stewart | 12-3 |
7. | Physical Science | Siphosethu Yeni | 12-1 |
8. | Business Studies | Kayla Fray | 12-4 |
9. | Economics | Mnqobi Doyisa | 12-2 |
10. | Accounting | Rendel Hughes | 12-1 |
11. | History | Frederica Nkansah | 12-4 |
12. | Geography | Arden Hartze | 12-1 |
13. | Tourism | Elaine Saunders | 12-4 |
14. | Life Orientation | Asanda Dlamini | 12-1 |
Most Improved Learner
(The following learners are highly commended for adopting a positive work ethic and displaying remarkable improvement in the Third Term. They did not do what they were always doing early in the year instead they made positive changes because they realised ‘THIS is IT, THEIR FINAL year, so we applaud them & hope that those learners who did not perform well in the trial examination follow their example)
No. | Name of Learner | Grade |
1. | Anelisa Ngcobo | 12-1 |
2. | Syleena Oudtshoorn | 12-2 |
3. | God Gift Okoli | 12-3 |
4. | Owami Tshabalala | 12-4 |
5. | Aphiwe Mlambo | 12-5 |
Learner Representative Leaders in Grade 12
(These learners displayed excellent leadership qualities, represented their classes, and acted as liaisons between the office and the learners, keeping them updated daily. Sacrificed their personal time on Saturdays for open days/ parent meetings. They served as excellent ambassadors of the school.)
No. | Name of Learner | Grade |
1. | Deonelle Booysen Camlyn Jacobs | 12-1 |
2. | Sherlane Vandayar Smangaliso Msomi | 12-2 |
3. | Siyabulela Mkhize MphilwenhleMaphumulo | 12-3 |
4. | Kelsi Poole Elaine Saunders | 12-4 |
5. | Linomtha Mnguni Levi Paton | 12-5 |
The following learners who displayed excellent leadership qualities were then elected to serve on the Executive RCL council
No. | Name of learner | Position Held | |
1. | Deonelle Booysen (12-1) | Deputy Chairperson | |
2. | Elaine Saunders (12-4) | RCL executive member | |
3. | Linomtha Mnguni (12-5) | RCL executive member |
Grade 12 class educator
P.D.Govinden